Interest Rate Sheet
Regular Time Certificate of Deposits (Min. Opening Balance $2,500) | ||||
$2,500 - $99,999.99 | $100,000.00 and up | |||
Term | Rate | APY* | Rate | APY* |
007-30 days | 2.55% | 2.58% | 2.50% | 2.53% |
031-60 days | 2.55% | 2.58% | 2.50% | 2.53% |
061-90 days | 2.55% | 2.58% | 2.50% | 2.53% |
091-180 days | 2.60% | 2.63% | 2.55% | 2.58% |
181-270 days | 2.75% | 2.78% | 2.70% | 2.73% |
271-365 days | 3.65% | 3.71% | 3.60% | 3.66% |
18 months | 3.90% | 3.97% | 3.85% | 3.92% |
Over 2 years | 4.00% | 4.07% | 3.95% | 4.02% |
Flexible Time Certificate of Deposits (Min. Opening Balance $100,000 with condition apply) | ||
Term | Rate | APY* |
24 Months | 3.65% | 3.71% |
Traditional IRA - $2,500 and up (Min. Opening Balance $2,500) | ||
Term | Rate | APY* |
12 months | 3.65% | 3.71% |
18 months | 3.90% | 3.97% |
24 months | 4.00% | 4.07% |
Tiered Personal Savings (Min. Opening Balance $100) | ||
Balance | Rate | APY* |
Less than $5,000 | 2.35% | 2.38% |
$5,000 to $49,999.99 | 2.40% | 2.43% |
$50,000 to $99,999.99 | 2.50% | 2.53% |
$100,000 to $249,999.99 | 2.60% | 2.63% |
$250,000 to $499,999.99 | 2.70% | 2.73% |
$500,000 and up | 2.80% | 2.84% |
Tiered Business Savings (Min. Opening Balance $500) | ||
Balance | Rate | APY* |
Less than $5,000 | 2.10% | 2.12% |
$5,000 to $49,999.99 | 2.15% | 2.17% |
$50,000 to $99,999.99 | 2.25% | 2.27% |
$100,000 to $249,999.99 | 2.35% | 2.38% |
$250,000 to $499,999.99 | 2.45% | 2.48% |
$500,000 and up | 2.55% | 2.58% |
Tiered Personal Money Market (Min. Opening Balance $2,500) | ||
Balance | Rate | APY* |
Less than $2,500 | 2.57% | 2.60% |
$2,500 to $49,999.99 | 2.67% | 2.70% |
$50,000 to $99,999.99 | 2.76% | 2.80% |
$100,000 to $249,999.99 | 2.86% | 2.90% |
$250,000 to $499,999.99 | 2.96% | 3.00% |
$500,000 and up | 3.06% | 3.10% |
Tiered Business Money Market (Min. Opening Balance $2,500) | ||
Balance | Rate | APY* |
Less than $2,500 | 2.15% | 2.17% |
$2,500 to $49,999.99 | 2.20% | 2.22% |
$50,000 to $99,999.99 | 2.30% | 2.32% |
$100,000 to $249,999.99 | 2.40% | 2.43% |
$250,000 to $499,999.99 | 2.50% | 2.53% |
$500,000 and up | 2.60% | 2.63% |
Personal Super Now (Min. Opening Balance $1,000) | ||
Balance | Rate | APY* |
Less than $1,000 | 2.30% | 2.32% |
$1,000 to $99,999.99 | 2.40% | 2.43% |
$100,000.00 and up |
2.50% | 2.53% |
Business Super Now (Min. Opening Balance $1,000) | ||
Balance | Rate | APY* |
Less than $1,000 | 2.05% | 2.07% |
$1,000 to $99,999.99 | 2.15% | 2.17% |
$100,000.00 and up | 2.25% | 2.27% |
*Annual Percentage Yields (APY) are effective on the date shown on this rate sheet and are subject to change at any time without notice. For variable rate accounts, rate may change after the account is opened.
Fees may reduce the earnings on the account. For Time Certificate of Deposits (CDs), if an account is closed prior to maturity date, an early withdrawal penalty will be added. Penalty may reduce your interest income.
For additional terms and conditions that apply to the accounts, please contact one of our branches for additional disclosures or if you already have an account, please refer to our deposit agreement and fee schedule for your account.
Deposits are FDIC insured up to $250,000 per depositor. For FDIC insurance coverage detail, please use the FDICs Electronic Deposit Insurance Estimator (EDIE) by visiting the FDIC website www.fdic.gov