Interest Rate Sheet - Effective Apr 1, 2013
| Regular Time Certificate of Deposits | ||||
| $2,500 - $99,999.99 | $100,000.00 and up | |||
| Term | Rate | APY* | Rate | APY* |
| 007-30 days | 0.25% | 0.25% | 0.30% | 0.30% |
| 031-60 days | 0.30% | 0.30% | 0.35% | 0.35% |
| 061-90 days | 0.35% | 0.35% | 0.40% | 0.40% |
| 091-180 days | 0.40% | 0.40% | 0.50% | 0.50% |
| 181-270 days | 0.50% | 0.50% | 0.60% | 0.60% |
| 271-365 days | 0.60% | 0.60% | 0.70% | 0.70% |
| 18 months | 0.65% | 0.65% | 0.80% | 0.80% |
| Over 2 years | 0.70% | 0.70% | 0.80% | 0.80% |
| Traditional IRA - $2,500 and up | ||||
| Term | Rate | APY* | ||
| 12 months | 0.65% | 0.65% | ||
| 18 months | 0.75% | 0.75% | ||
| 24 months | 0.85% | 0.85% | ||
| Tiered Personal Savings | ||||
| Balance | Rate | APY* | ||
| Less than $5,000 | 0.25% | 0.25% | ||
| $5,000 to $49,999.99 | 0.35% | 0.35% | ||
| $50,000 to $99,999.99 | 0.45% | 0.45% | ||
| $100,000 to $249,999.99 | 0.50% | 0.50% | ||
| $250,000 to $499,999.99 | 0.60% | 0.60% | ||
| $500,000 and up | 0.80% | 0.80% | ||
| Tiered Business Savings | ||||
| Balance | Rate | APY* | ||
| Less than $5,000 | 0.15% | 0.15% | ||
| $5,000 to $49,999.99 | 0.25% | 0.25% | ||
| $50,000 to $99,999.99 | 0.25% | 0.25% | ||
| $100,000 to $249,999.99 | 0.30% | 0.30% | ||
| $250,000 to $499,999.99 | 0.40% | 0.40% | ||
| $500,000 and up | 0.50% | 0.50% | ||
| Tiered Personal Money Market | ||||
| Balance | Rate | APY* | ||
| Less than $2,500 | 0.25% | 0.25% | ||
| $2,500 to $49,999.99 | 0.25% | 0.25% | ||
| $50,000 to $99,999.99 | 0.35% | 0.35% | ||
| $100,000 to $249,999.99 | 0.40% | 0.40% | ||
| $250,000 to $499,999.99 | 0.50% | 0.50% | ||
| $500,000 and up | 0.55% | 0.55% | ||
| Tiered Business Money Market | ||||
| Balance | Rate | APY* | ||
| Less than $2,500 | 0.15% | 0.15% | ||
| $2,500 to $49,999.99 | 0.15% | 0.15% | ||
| $50,000 to $99,999.99 | 0.25% | 0.25% | ||
| $100,000 to $249,999.99 | 0.30% | 0.30% | ||
| $250,000 to $499,999.99 | 0.40% | 0.40% | ||
| $500,000 and up | 0.45% | 0.45% | ||
| Personal Super Now | ||||
| Balance | Rate | APY* | ||
| Less than $1,000 | 0.25% | 0.25% | ||
| $1,000 to $99,999.99 | 0.40% | 0.40% | ||
| $100,000.00 and up | 0.50% | 0.50% | ||
| Business Super Now | ||||
| Balance | Rate | APY* | ||
| Less than $1,000 | 0.25% | 0.25% | ||
| $1,000 to $99,999.99 | 0.40% | 0.40% | ||
| $100,000.00 and up | 0.50% | 0.50% | ||
*Annual Percentage Yields (APY) are effective on the date shown on this rate sheet and are subject to change at any time without notice. For variable rate accounts, rate may change after the account is opened.
Fees may reduce the earnings on the account. For Time Certificate of Deposits (CDs), if an account is closed prior to maturity date, an early withdrawal penalty will be added. Penalty may reduce your interest income.
For additional terms and conditions that apply to your account, please refer to our deposit agreement and fee schedule for your account
Deposits are FDIC insured up to $250,000 per depositor. For FDIC insurance coverage detail, please click here for the FDIC insurance calculator.
