Interest Rate Sheet - Effective September 1, 2010
| $2,500 - $99,999.99 | $100,000 - and up | |||
| Term | Rate | APY* | Rate | APY* |
|---|---|---|---|---|
| 007 - 30 days | 0.50% | 0.50% | 0.50% | 0.50% |
| 031 - 60 days | 0.65% | 0.65% | 0.75% | 0.75% |
| 061 - 90 days | 0.80% | 0.80% | 0.85% | 0.85% |
| 091 - 180 days | 0.90% | 0.90% | 0.90% | 0.90% |
| 181 - 270 days | 1.05% | 1.06% | 1.15% | 1.16% |
| 271 - 365 days | 1.15% | 1.16% | 1.25% | 1.26% |
| 18 months | 1.35% | 1.36% | 1.45% | 1.46% |
| over 2 years | 1.50% | 1.51% | 1.55% | 1.56% |
| Term | Rate | APY* |
|---|---|---|
| 18 months | 1.65% | 1.66% |
| 24 months | 1.85% | 1.87% |
| Balance | Rate | APY* |
|---|---|---|
| Less than $5,000 | 0.25% | 0.25% |
| $5,000 to $24,999.99 | 0.50% | 0.50% |
| $25,000 to $49,999.99 | 0.85% | 0.85% |
| $50,000 to $99,999.99 | 1.00% | 1.00% |
| $100,000 to $249,999.99 | 1.50% | 1.51% |
| $250,000 and up | 1.65% | 1.66% |
| Balance | Rate | APY* |
|---|---|---|
| Less than $5,000 | 0.25% | 0.25% |
| $5,000 to $24,999.99 | 0.35% | 0.35% |
| $25,000 to $49,999.99 | 0.50% | 0.50% |
| $50,000 to $99,999.99 | 0.75% | 0.75% |
| $100,000 to $249,999.99 | 1.25% | 1.26% |
| $250,000 and up | 1.50% | 1.51% |
| Balance | Rate | APY* |
|---|---|---|
| $2,500 to $49,999.99 | 0.35% | 0.35% |
| $50,000 to $99,999.99 | 0.45% | 0.45% |
| $100,000 to $249,999.99 | 0.65% | 0.65% |
| $250,000 to $499,999.99 | 0.85% | 0.85% |
| $500,000 and up | 1.10% | 1.11% |
| Balance | Rate | APY* |
|---|---|---|
| $2,500 to $49,999.99 | 0.25% | 0.25% |
| $50,000 to $99,999.99 | 0.35% | 0.35% |
| $100,000 to $249,999.99 | 0.50% | 0.50% |
| $250,000 to $499,999.99 | 0.50% | 0.50% |
| $500,000 and up | 0.65% | 0.65% |
| Balance | Rate | APY* |
|---|---|---|
| $1,000 and up | 0.25% | 0.25% |
| Balance | Rate | APY* |
|---|---|---|
| $2,500 and up | 0.25% | 0.25% |
| Term | Rate | APY* | |
|---|---|---|---|
| Installment Savings 1 | 36 months | 2.05% | 2.07% |
| Installment Savings 2 | 48 months | 2.45% | 2.48% |
| Installment Savings 3 | 60 months | 2.75% | 2.79% |
*Annual Percentage Yields (APY) are effective on the date shown on this rate sheet and are subject to change at any time without notice
Fees may reduce the earnings on the account. For Time Certificate of Deposits (CDs), if an account is closed prior to maturity date, an early withdrawal penalty will be added. Penalty may reduce your interest income.
For additional terms and conditions that apply to your account, please refer to our deposit agreement and fee schedule for your account
Deposits are FDIC insured. FDIC Deposit Insurance temporary increased from $100,000 to $250,000 per depositor through December 31, 2013. Mega Bank is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2010, all non-interest bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under FDIC's general deposit insurance rules. For FDIC insurance coverage detail, please click here for the FDIC insurance calculator.
