Interest Rate Sheet - Effective January 1, 2012


Regular Time Certificate of Deposits
$2,500 - $99,999.99 $100,000.00 and up
Term Rate APY* Rate APY*
007-30 days 0.30% 0.30% 0.30% 0.30%
031-60 days 0.40% 0.40% 0.40% 0.40%
061-90 days 0.50% 0.50% 0.50% 0.50%
091-180 days 0.60% 0.60% 0.60% 0.60%
181-270 days 0.75% 0.75% 0.75% 0.75%
271-365 days 0.85% 0.85% 0.90% 0.90%
18 months 0.90% 0.90% 1.00% 1.00%
Over 2 years 1.15% 1.16% 1.20% 1.21%

Traditional IRA - $2,500 and up
Term Rate APY*
18 months 1.35% 1.36%
24 months 1.55% 1.56%

Tiered Personal Savings
Balance Rate APY*
Less than $5,000 0.25% 0.25%
$5,000 to $49,999.99 0.45% 0.45%
$50,000 to $99,999.99 0.65% 0.65%
$100,000 to $249,999.99 0.85% 0.85%
$250,000 to $499,999.99 1.00% 1.00%
$500,000 and up 1.10% 1.11%

Tiered Business Savings
Balance Rate APY*
Less than $5,000 0.15% 0.15%
$5,000 to $49,999.99 0.25% 0.25%
$50,000 to $99,999.99 0.30% 0.30%
$100,000 to $249,999.99 0.50% 0.50%
$250,000 to $499,999.99 0.75% 0.75%
$500,000 and up 0.85% 0.85%

Tiered Personal Money Market
Balance Rate APY*
Less than $2,500 0.25% 0.25%
$2,500 to $49,999.99 0.25% 0.25%
$50,000 to $99,999.99 0.35% 0.35%
$100,000 to $249,999.99 0.40% 0.40%
$250,000 to $499,999.99 0.50% 0.50%
$500,000 and up 0.55% 0.55%

Tiered Business Money Market
Balance Rate APY*
Less than $2,500 0.15% 0.15%
$2,500 to $49,999.99 0.15% 0.15%
$50,000 to $99,999.99 0.25% 0.25%
$100,000 to $249,999.99 0.30% 0.30%
$250,000 to $499,999.99 0.40% 0.40%
$500,000 and up 0.45% 0.45%

Personal Super Now
Balance Rate APY*
$0.01 and up 0.25% 0.25%

Business Super Now
Balance Rate APY*
$0.01 and up 0.25% 0.25%

Deposit Promotion Program - Irvine Branch only - Time Certificate of Deposits
Balance Term Rate APY*
$50,000 to $99,999.99 12 months 0.88% 0.88%
$50,000 to $99,999.99 18 months 0.98% 0.98%
$100,000 to $249,999.99 12 months 1.00% 1.00%
$100,000 to $249,999.99 18 months 1.07% 1.08%
$250,000 and up 12 months 1.09% 1.10%
$250,000 and up 18 months 1.17% 1.18%

*Annual Percentage Yields (APY) are effective on the date shown on this rate sheet and are subject to change at any time without notice. For variable rate accounts, rate may change after the account is opened.

Fees may reduce the earnings on the account.  For Time Certificate of Deposits (CDs), if an account is closed prior to maturity date, an early withdrawal penalty will be added.  Penalty may reduce your interest income.

For additional terms and conditions that apply to your account, please refer to our deposit agreement and fee schedule for your account

Deposits are FDIC insured up to $250,000 per depositor. For FDIC insurance coverage detail, please click here for the FDIC insurance calculator.

Notice of Changes in Temporary FDIC Insurance Coverage for Transaction Accounts

All funds in a "noninterest-bearing transaction account" are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules.
The term "noninterest-bearing transaction account" includes a traditional checking account or demand deposit account on which the insured depository institution pay no interest. It also includes Interest on Lawyers Trust Accounts ("IOLTAs"). It does not include other accounts, such as a traditional checking or demand deposit accounts that may earn interest, NOW accounts and money-market deposit accounts.
For more information about temporary FDIC insurance coverage of transaction accounts, visit www.fdic.gov.